Heritage Collection
FLOOR PLAN | SQ FT | BEDROOMS* | BATHROOMS* | GARAGE | PRICED FROM |
---|---|---|---|---|---|
Woodfield A | 1,974 | 3/4 | 2/3 | 3 Car | $482,900 |
Woodfield B | 1,974 | 3/4 | 2/3 | 3 Car | $485,900 |
Oaklyn A | 2,057 | 3/4 | 2/3 | 2 Car | $483,900 |
Oaklyn B | 2,057 | 3/4 | 2/3 | 2 Car | $480,900 |
Middleton A | 2,600 | 4/5 | 3/4 | 3 Car | $551,900 |
Trestle A | 2,635 | 4 | 3 | 2 Car | $517,900 |
Trestle B | 2,635 | 4 | 3 | 2 Car | $525,900 |
Trestle C | 2,635 | 4 | 3 | 2 Car | $522,900 |
Longwell | 2,640 | 4/5 | 3 | 2 Car | $514,900 |
Kennedy | 3,219 | 4 | 3 | 2 Car | $548,900 |
Barrington | 3,264 | 4/5/6 | 4 | 3 Car | $579,900 |
Kimber | 3,560 | 4 | 3 | 3 Car | $578,900 |
Classic Collection
FLOOR PLAN | SQ FT | BEDROOMS* | BATHROOMS | GARAGE** | PRICED FROM |
---|---|---|---|---|---|
Valley H | 2,539 | 4 | 3 | 2 Car | $447,900 |
Valley B | 2,539 | 4 | 3 | 2 Car | $452,900 |
Valley C | 2,539 | 4 | 3 | 2 Car | $454,900 |
Wilson H | 2,526 | 3/4 | 3 | 2 Car | $424,900 |
Wilson B | 2,526 | 3/4 | 3 | 2 Car | $428,990 |
Wilson C | 2,526 | 3/4 | 3 | 2 Car | $430,900 |
Rucker A | 3,248 | 4 | 3 | 2 Car** | $479,900 | Rucker B | 3,248 | 4 | 3 | 2 Car** | $485,900 | Rucker C | 3,248 | 4 | 3 | 2 Car** | $488,900 |
*Additional bedrooms and bathrooms may be finsihed at an additional cost **3-car build-on option