Heritage Collection
Single Family Homes with Optional Basements
FLOOR PLAN | SQ FT | BEDROOMS* | BATHROOMS* | GARAGE | PRICED FROM |
---|---|---|---|---|---|
Oaklyn A | 2,043 | 3/4 | 2/3 | 2 Car | $591,400 |
Oaklyn B | 2,043 | 3/4 | 2/3 | 2 Car | $584,400 |
Woodfield A | 2,060 | 3/4 | 2/3 | 3 Car | $587,400 |
Woodfield B | 2,060 | 3/4 | 2/3 | 3 Car | $589,400 |
Statesman A | 2,370 | 3/4 | 2/3 | 3 Car | $633,400 |
Statesman B | 2,370 | 3/4 | 2/3 | 3 Car | $615,900 |
Middleton A | 2,601 | 4/5 | 3/4 | 3 Car | $680,900 |
Trestle A | 2,635 | 4 | 3 | 2 Car | $623,400 |
Trestle B | 2,635 | 4 | 3 | 2 Car | $634,400 |
Trestle C | 2,635 | 4 | 3 | 2 Car | $627,400 |
Longwell | 2,940 | 4/5 | 3 | 2 Car | $631,400 |
Kennedy | 3,219 | 4 | 3 | 2 Car | $671,400 |
Barrington | 3,264 | 4/5/6 | 4 | 3 Car | $708,400 |
Kimber | 3,560 | 4 | 3 | 3 Car | $696,400 |
Classic Collection
FLOOR PLAN | SQ FT | BEDROOMS* | BATHROOMS | GARAGE** | PRICED FROM |
---|---|---|---|---|---|
Wilson B | 2,526 | 3/4 | 3 | 2 Car | $522,900 |
Wilson C | 2,526 | 3/4 | 3 | 2 Car | $509,900 |
Wilson H | 2,526 | 3/4 | 3 | 2 Car | $507,900 |
Valley B | 2,539 | 4 | 3 | 2 Car | $524,900 |
Valley C | 2,539 | 4 | 3 | 2 Car | $531,900 |
Valley H | 2,539 | 4 | 3 | 2 Car | $515,900 |
Rucker A | 3,248 | 5 | 4 | 2 Car** | $561,900 |
Rucker B | 3,248 | 5 | 4 | 2 Car** | $568,900 |
Rucker C | 3,248 | 5 | 4 | 2 Car** | $562,900 |
*Additional bedrooms and bathrooms may be finished at an additional cost **3-car build-on option